Model | CNR-LHD-20D |
---|---|
Load capacity(t) | 4 |
Engine power(kW) | 119 |
Bucket capacities(m³) | 2 |
Max.Shovel Force(kN) | 81 |
Max.Traction(kN) | 102 |
Length (mm) | 6957 |
Width(mm ) | 1820 |
Height(mm ) | 2050 |
Operating Weight(kg ) | 13900 |
Min.Turning Radius Inner (mm) | 2800 |
Min. Turning Radius Outer (mm) | 5010 |
CNR-LHD-20D
Model: CNR-LHD-20D
Backet Capacity (m3): 2.0
Rated Capacity (kg): 4000
Operating Weight (kg): 13900
Length (mm): 6957
Width (mm): 1820
Height (mm): 2050
Reviews
There are no reviews yet.