Model | CNR-LHD-25D |
---|---|
Load capacity(t) | 5 |
Engine power(kW) | 119 |
Bucket capacities(m³) | 2.5 |
Max.Shovel Force(kN) | 81 |
Max.Traction(kN) | 102 |
Length (mm) | 8000 |
Width(mm ) | 1938 |
Height(mm ) | 2086 |
Operating Weight(kg ) | 14800 |
Min.Turning Radius Inner (mm) | 3258 |
Min. Turning Radius Outer (mm) | 5760 |
CNR-LHD-25D
Model: CNR-LHD-25D
Backet Capacity (m3): 2.5
Rated Capacity (kg): 5000
Operating Weight (kg): 14800
Length (mm): 8000
Width (mm): 1938
Height (mm): 2086
Reviews
There are no reviews yet.