| Model | CNR-LHD-40D |
|---|---|
| Load capacity(t) | 10 |
| Engine power(kW) | 235 |
| Bucket capacities(m³) | 4 |
| Max.Shovel Force(kN) | 187 |
| Max.Traction(kN) | 223 |
| Length (mm) | 9642 |
| Width(mm ) | 2563 |
| Height(mm ) | 2383 |
| Operating Weight(kg ) | 27500 |
| Min.Turning Radius Inner (mm) | 3286 |
| Min. Turning Radius Outer (mm) | 6414 |
CNR-LHD-40D
Model: CNR-LHD-40D
Backet Capacity (m3): 4.0
Rated Capacity (kg): 10000
Operating Weight (kg): 27500
Length (mm): 9642
Width (mm): 2563
Height (mm): 2383
You must be logged in to post a review.






Reviews
There are no reviews yet.