Model | CNR-LHD-80D |
---|---|
Load capacity(t) | 18 |
Engine power(kW) | 315 |
Bucket capacities(m³) | 8 |
Max.Shovel Force(kN) | 290 |
Max.Traction(kN) | 295 |
Length (mm) | 11190 |
Width(mm ) | 3113 |
Height(mm ) | 2745 |
Operating Weight(kg ) | 47000 |
Min.Turning Radius Inner (mm) | 3553 |
Min. Turning Radius Outer (mm) | 7376 |
CNR-LHD-80D
Model: CNR-LHD-80D
Backet Capacity (m3): 8.0
Rated Capacity (kg): 18000
Operating Weight (kg): 47000
Length (mm): 11190
Width (mm): 3113
Height (mm): 7376
Reviews
There are no reviews yet.