Models | CNR-LHD-40E |
---|---|
Load capacity(t) | 10 |
Electric motor power(kW) | 132 |
Bucket capacities(m³) | 4 |
Max.Shovel Force(kN) | 185 |
Max.Traction(kN) | 237 |
Length(mm) | 10172 |
Width(mm ) | 2613 |
Height(mm ) | 2384 |
Weight(kg ) | 29700 |
Min.Turning Radius Inner (mm) | 3291 |
Min. Turning Radius Outer (mm) | 6414 |
CNR-LHD-40E
Model: CNR-LHD-40E
Backet Capacity (m3): 4.0
Rated Capacity (kg): 10000
Operating Weight (kg): 29500
Length (mm): 10172
Width (mm): 2613
Height (mm): 2384
Reviews
There are no reviews yet.