| Model | CNR-LHD-30D |
|---|---|
| Load capacity(t) | 7 |
| Engine power(kW) | 160 |
| Bucket capacities(m³) | 3 |
| Max.Shovel Force(kN) | 115 |
| Max.Traction(kN) | 155 |
| Length (mm) | 9200 |
| Width(mm ) | 2355 |
| Height(mm ) | 2255 |
| Operating Weight(kg ) | 19200 |
| Min.Turning Radius Inner (mm) | 3046 |
| Min. Turning Radius Outer (mm) | 5952 |
CNR-LHD-30D
Model: CNR-LHD-30D
Backet Capacity (m3): 3.0
Rated Capacity (kg): 7000
Operating Weight (kg): 19200
Length (mm): 9200
Width (mm): 2355
Height (mm): 2255
You must be logged in to post a review.






Reviews
There are no reviews yet.