| Model | CNR-LHD-60D |
|---|---|
| Load capacity(t) | 14 |
| Engine power(kW) | 256 |
| Bucket capacities(m³) | 6 |
| Max.Shovel Force(kN) | 220 |
| Max.Traction(kN) | 270 |
| Length (mm) | 10732 |
| Width(mm ) | 2929 |
| Height(mm ) | 2576 |
| Operating Weight(kg ) | 38400 |
| Min.Turning Radius Inner (mm) | 3514 |
| Min. Turning Radius Outer (mm) | 7029 |
CNR-LHD-60D
Model: CNR-LHD-60D
Backet Capacity (m3): 6.0
Rated Capacity (kg): 14000
Operating Weight (kg): 38400
Length (mm): 10732
Width (mm): 2929
Height (mm): 2576
You must be logged in to post a review.






Reviews
There are no reviews yet.